Maintenance and repair
Business or work operations, as listed at Repair sectors and Maintenance sectors.
Description
Name1 | Maintenance and repair | ||||||||||||
Domain | |||||||||||||
Target Outcome | Keep the good in good condition thus contributing to value and outcomes for the owner or users. | ||||||||||||
Social actors and roles | Maintainer. | ||||||||||||
Trigger or preceding interaction | wear and replacement of parts, avoidance of wear by the owner or the person in charge of maintenance | ||||||||||||
Interfaces and services | Portfolio | ||||||||||||
Inputs and outputs | Inputs: spare parts; Output: good functioning of the good or service, used parts (for recycling, refurbishing, disposal) | ||||||||||||
Stores and tools | Tools depend on the type of maintenance. | ||||||||||||
Other characteristics |
|
||||||||||||
Further reading | Maintenance, Repair and Operations (Wikipedia). |
Add a New Comment
Position of Maintenance and repair among the interactions: