Trade
The exchange could take place in a market place, or it could be part of the commercial relation among the seller and the buyer.
Trade in goods and commodities is covered by Section 6 - Distributive trade services; accommodation, food and beverage serving services; transport services; and electricity, gas and water distribution services of Central Product Classification (CPC) Version 2.1.
Description
Name1 | Trade (Exchanging goods and services for money) | ||||||||||||
Domain | |||||||||||||
Target Outcome | A change in the claims by the participating actors, on the exchanged goods. | ||||||||||||
Social actors and roles | At least a buyer and seller, often also transporter, insurer, customs as explained for different incoterms. | ||||||||||||
Trigger or preceding interaction | The establishment of transportation, communication, and financial settlement solutions. | ||||||||||||
Interfaces and services | Price information,… | ||||||||||||
Inputs and outputs | The goods exchanged, regulations that govern the entitlements (e.g., customs and excise duties), contracts that govern liabilities (e.g. as assumed under each incoterm). | ||||||||||||
Stores and tools | Sales terms, such as those for International Commerce (IncoTerms 2010). Classification of goods, such as Harmonized Commodity Description and Coding System (HS, Harmonized System) and its use in the determination of customs and excise duties, as illustrated by the Singapore Trade Classification, Customs & Excise Duties 2012. | ||||||||||||
Other characteristics |
|
||||||||||||
Further reading | Any handbook on trade. |