Production
| Name | Production |
| Reference | Production engineering handbook. |
Socio-economic scope
| Actants | |
| - Roles | Producer (role of a natural person (ens) and/or legal person (ens)). |
| - Tools | Tool use depends on whether content (ens) or material (ens) is being produced. |
| - Services | Production plan; Inventory (for inputs and outputs) |
| Inputs/Outputs | Inputs: parts, energy and effort,time; Output: the product |
| Target Outcome | A number of products per period of time, and amount of inputs |
Dynamic context
Business or work operations of the producer in any of the sections of the ISIC classification.
| Action Realm | Operations |
| Part of | Socio-economic activity |
| Parts | Production and assembly of parts, or inputs |
| Preceeding Interactions | Trade (buying inputs), hiring workers and production planning |
| Succeeding Interactions | Trade (selling outputs), remuneration (of workers), productivity evaluation |
| Alternatives | — |
| Risks |
page revision: 11, last edited: 13 Apr 2012 07:55





