Trade
| Name | Trade (Exchanging goods and services for money) |
| Reference | Any handbook on trade. |
Socio-economic scope
| Actants | |
| - Roles | At least a buyer and seller, often also transporter, insurer, customs as explained for different incoterms. |
| - Tools | Sales terms, such as those for International Commerce (IncoTerms 2010). Classification of goods, such as Harmonized Commodity Description and Coding System (HS, Harmonized System) and its use in the determination of customs and excise duties, as illustrated by the Singapore Trade Classification, Customs & Excise Duties 2012. |
| - Services | Price information,… |
| Inputs/Outputs | The goods exchanged, regulations that govern the entitlements (e.g., customs and excise duties), contracts that govern liabilities (e.g. as assumed under each incoterm). |
| Target Outcome | A change in the claims by the participating actors, on the exchanged goods. |
Dynamic context
The exchange could take place in a market place, or it could be part of the commercial relation among the seller and the buyer.
| Action Realm | Operations |
| Part of | National or international trade. |
| Parts | The handing over of assets (material, content, financial) among the parties. |
| Preceeding Interactions | The establishment of transportation, communication, and financial settlement solutions. |
| Succeeding Interactions | In the case of conflict: arbitration. |
| Alternatives | Besides legitimate ways of exchanging goods and services, exchanges may also happen in illegitmate ways, for instance as part of corruption, stealing and robbery. |
| Risks |
page revision: 5, last edited: 19 Apr 2012 08:06





