Creating a common vision
Description
Name1 | Creating a common vision | |||||||||||
Domain | ||||||||||||
Target Outcome | An agreed vision. Because of their participation in formulating the vision the various stakeholders may appreciate better what unites them. | |||||||||||
Social actors and roles | party leaders, a cross-section of the population | |||||||||||
Trigger or preceding interaction | Initiate the dialogue with a cross-section of the population. | |||||||||||
Interfaces and services | platforms for inviting public comment | |||||||||||
Inputs and outputs | input: various opinions on aspirations for socio-politico-economic development, on the challenges that stand in the way, etc. ; output: an agreed vision document | |||||||||||
Stores and tools | a white paper, a poster,… | |||||||||||
Other characteristics |
|
|||||||||||
Further reading | For a country, after a conflict: Reconstructing Public Administration after Conflict: Challenges, Practices and Lessons Learned, World Public Sector Report 2010 (United Nations Public Administration Network, UNPAN) Techniques: … |