| Name | Collective Regulative Bundle (CRB) |
| Reference | CRB Methodology |
The Collective Regulative Bundle merges some of the activities that individuals, groups, organizations and agencies perform to improve their being and doing. It is conceived as the bundling of the regulative cycles that individuals in a group perform, with the aim to achieve synergies.
Socio-economic scope
| Actants | |
| - Roles | Stakeholders within a territory, a sector or an organisation; see Actors listed or the Sector Maps (in the Actor Atlas) for lists that are under construction. |
| - Tools | Durable content (lists in the Info-Actant Dictionary) including the systematized wikiworx.info content commons |
| - Services | See the resources listed in the Z - Data, Content & Statistics sector map (Actor Atlas). |
| Inputs/Outputs | inputs: sensing of trends or shocks, collective memory, inventories of possible actions; output: responses to those shocks or trends, with specific actions for all stakeholders. |
| Target Outcome | Collective resilience |
Dynamic context
A collective regulative bundle methodology builds upon a facility for sharing certain programme and project artefacts by all in the group. Such a group can be small, for example the workers on a farm, or big, for example all inhabitants of a country, or all living members of mankind.
| Action Realm | All three realms: Operations Monitoring & Evaluation Change |
| Part of | — |
| Parts | Collaborative diagnostics, Collaborative therapeutics, Regulative cycle, Scenario planning, Programme management, Project management, … |
| Preceeding Interactions | A shock or the sensing by a group of an alarming trend (for instance global warming) affecting all in the group. Raised awareness and strategic decision making (preferably) at the level of government or sector. |
| Succeeding Interactions | Each member of the group executing its own Regulative cycle, taking into consideration the expectations expressed in the agreed ''collective therapy''. |
| Alternatives | ''Sprawl'' initiatives, disaster response, interventions that don't work,… |
| Risks | Letting the opinion of one or a few stakeholder groups dominate the selection of the problem; using weak diagnostic hypothesis (see diagnosis); using treatment (therapy) (interventions) for which their is no evidence; no monitoriing of impact following an intervention;… |
Siblings under Regulative Cycle:
Collective Regulative Bundle is generalization of:





