Phylogeny
The evolutionary history of a species or entity types. In practice, writers on evolution often speak of species as "developing" traits or characteristics. It covers the typogenic models of different generation, as well as the steps that have been taken to move from one generation to another.
Description
Name1 | Phylogeny | ||||||||||||
Domain | |||||||||||||
Target Outcome | The "average" environmental or socio-technical footprint of the members of the phylogeny. | ||||||||||||
Social actors and roles | Some of the role types that ontogenies and typogeniesmay assume during their lifetime are included in the #picoJourneys list of the Actor Atlas. | ||||||||||||
Trigger or preceding interaction | For artefacts, the design and redesign of the artefact, and its production processes. | ||||||||||||
Interfaces and services | Organism and typogeny members of a phylogeny typically serve their offspring until it has reached a mature form. For mankind the services used during a lifetime are included in the Central Product Classification (CPC). | ||||||||||||
Inputs and outputs | Inputs is what is consumed, output what is produced the members of a phylogeny. For mankind both the inputs consumed and outputs produced during a lifetime are included in the Central Product Classification (CPC). To the outputs, also emissions to the environment must be added. |
||||||||||||
Stores and tools | The organism- and artefact-ontogenies and typogenies that are part of a phylogeny , depend on a range of products and services to sustain their "wellbeing". Besides eco-system services, many of these are described in the Central Product Classification (CPC). | ||||||||||||
Other characteristics |
|
||||||||||||
Further reading |
|