Ontogeny
The origination and development of an organism or other ens (both physical and psychological) from the time of fertilization of the egg, or the production of an artefact, through the entirety of an organism's or artefact's lifespan.
Description
Name1 | Ontogeny | ||||||||||||
Domain | |||||||||||||
Target Outcome | An environmental or socio-technical footprint. | ||||||||||||
Social actors and roles | Some of the roles that people may assume during their lifetime are included in the #picoJourneys list of the Actor Atlas. | ||||||||||||
Trigger or preceding interaction | The Birth of an organism, the production of an artefact, etc. | ||||||||||||
Interfaces and services | Organisms typically serve their offspring until it has reached a mature form. For mankind the services used during a lifetime are included in the Central Product Classification (CPC). | ||||||||||||
Inputs and outputs | Inputs is what is consumed, output what is produced during the ontogeny. For mankind both the inputs consumed and outputs produced during a lifetime are included in the Central Product Classification (CPC). To the outputs, also emissions to the environment must be added. |
||||||||||||
Stores and tools | During an ontogeny, an organism and artefact, depend on a range of products and services to sustain their "wellbeing". Besides eco-system services, many of these are described in the Central Product Classification (CPC). | ||||||||||||
Other characteristics |
|
||||||||||||
Further reading | Jan Goossenaerts: Industrial semiosis: founding the deployment of the ubiquitous information infrastructure. Computers in Industry Volume 43, Issue 2, October 2000, Pages 189-201. https://doi.org/10.1016/S0166-3615(00)00067-1 |
- Questions, answers, comments
- "Ontogeny" among the interactions
- All interactions
- All events
- On the template
Add a New Comment